Check the Vung Tau – Con Dao high-speed ferry schedule, view departures in both directions and plan your journey.
Vung Tau – Con Dao ferry timetable
The timetable below uses the same schedule data as the Vietnamese article. Sailings may change due to weather or operational requirements. Please confirm your sailing before arriving at the port. All times are local Vietnam time.
| Date | Vung Tau → Con Dao | Con Dao → Vung Tau |
|---|---|---|
| 11/11/2026 Wednesday (Today) | Not operating | Not operating |
| 12/11/2026 Thursday (Tomorrow) | Not operating | Not operating |
| 13/11/2026 Friday | Not operating | Not operating |
| 14/11/2026 Saturday | Not operating | Not operating |
| 15/11/2026 Sunday | Not operating | Not operating |
| 16/11/2026 Monday | Not operating | Not operating |
| 17/11/2026 Tuesday | Not operating | Not operating |
| 18/11/2026 Wednesday | Not operating | Not operating |
Vung Tau – Con Dao ferry fares and booking requests
Select your direction, departure date and preferred sailing. Our staff will confirm fares and seat availability when processing your request.
VIETNAM FERRY FARES
Fare board · VND / passenger / one way
Vung Tau ↔ Con Dao
| Ticket type | Weekdays | Weekend |
|---|---|---|
| VIP | 1,000,000 ₫ | 1,100,000 ₫ |
| ECO | 790,000 ₫ | 950,000 ₫ |
| Senior | 630,000 ₫ | 760,000 ₫ |
| Child | 630,000 ₫ | 760,000 ₫ |
Fares per passenger, one way. Prices and availability must be confirmed.
Taucaotoc.vn
Book Ferry Tickets
Three simple steps to request your ferry tickets.
1Select trip
2Passengers
3Review
Please note: Submitting a booking request does not confirm ticket issuance. Check your travel date, direction and passenger details before submitting. Bring the appropriate identification documents for check-in.

