Vietnam ferry schedules
Plan your journey with current high-speed ferry departures in both directions.
Plan your journey with current high-speed ferry departures in both directions.
| Date | Phan Thiet → Phu Quy | Phu Quy → Phan Thiet |
|---|---|---|
| 28/10/2026Wednesday (Today) | Superdong-PQII: 10h00 | Chấn Kha Luxury: 08h15Superdong-PQII: 09h00 |
| 29/10/2026Thursday (Tomorrow) | Chấn Kha Luxury: 10h45Superdong-PQII: 11h00 | Superdong-PQII: 09h00 |
| 30/10/2026Friday | Superdong-PQII: 05h00 | Chấn Kha Luxury: 09h45Superdong-PQII: 10h00 |
| 31/10/2026Saturday | Trung Trắc: 05h15Superdong-PQII: 05h30 | Superdong-PQII: 11h00 |
| 01/11/2026Sunday | Superdong-PQII: 06h15'Chấn Kha Luxury: 06h30' | Superdong-PQI: 11h00'Chấn Kha Luxury: 12h00'Trưng Trắc: 12h30' |
| 02/11/2026Monday | Superdong-PQI: 06h15'Chấn Kha Luxury: 07h00' | Chấn Kha Luxury: 12h15'Superdong-PQII: 12h30' |
| 03/11/2026Tuesday | Superdong-PQII: 06h15'Chấn Kha Luxury: 07h00' | Superdong-PQI: 07h30'Chấn Kha Luxury: 14h00' |
| 04/11/2026Wednesday | Chấn Kha Luxury: 05h00'Superdong-PQI: 06h15' | Superdong-PQII: 08h00'Chấn Kha Luxury: 09h00' |
| Date | Tran De → Con Dao | Con Dao → Tran De |
|---|---|---|
| 28/10/2026Wednesday (Today) | 08:00 - Superdong | 13:00 - Supedong |
| 29/10/2026Thursday (Tomorrow) | 08:00 - Superdong | 13:00 - Supedong |
| 30/10/2026Friday | 08:00 - Superdong | 13:00 - Supedong |
| 31/10/2026Saturday | 09:30 | Not operating |
| 01/11/2026Sunday | Not operating | 14:30 |
| 02/11/2026Monday | 08:00 - Superdong | 13:00 - Supedong |
| 03/11/2026Tuesday | 08:00 - Superdong | 13:00 - Supedong |
| 04/11/2026Wednesday | 08:00 - Superdong | 13:00 - Supedong |
| Date | Vung Tau → Con Dao | Con Dao → Vung Tau |
|---|---|---|
| 28/10/2026Wednesday (Today) | Not operating | Not operating |
| 29/10/2026Thursday (Tomorrow) | Not operating | Not operating |
| 30/10/2026Friday | Not operating | Not operating |
| 31/10/2026Saturday | Not operating | Not operating |
| 01/11/2026Sunday | Not operating | Not operating |
| 02/11/2026Monday | Not operating | Not operating |
| 03/11/2026Tuesday | Not operating | Not operating |
| 04/11/2026Wednesday | Not operating | Not operating |
| Date | Ho Chi Minh City → Con Dao | Con Dao → Ho Chi Minh City |
|---|---|---|
| 28/10/2026Wednesday (Today) | Not operating | Not operating |
| 29/10/2026Thursday (Tomorrow) | Not operating | Not operating |
| 30/10/2026Friday | Not operating | Not operating |
| 31/10/2026Saturday | Not operating | Not operating |
| 01/11/2026Sunday | Not operating | Not operating |
| 02/11/2026Monday | Not operating | Not operating |
| 03/11/2026Tuesday | Not operating | Not operating |
| 04/11/2026Wednesday | Not operating | Not operating |
| Date | Ho Chi Minh City → Vung Tau | Vung Tau → Ho Chi Minh City |
|---|---|---|
| 28/10/2026Wednesday (Today) | 09:0012:00 | 12:0015:00 |
| 29/10/2026Thursday (Tomorrow) | 09:0012:00 | 12:0015:00 |
| 30/10/2026Friday | 09:0012:00 | 12:0015:00 |
| 31/10/2026Saturday | 09:0012:00 | 12:0015:00 |
| 01/11/2026Sunday | 09:0012:00 | 12:0015:00 |
| 02/11/2026Monday | 09:0012:00 | 12:0015:00 |
| 03/11/2026Tuesday | 09:0012:00 | 12:0015:00 |
| 04/11/2026Wednesday | 09:0012:00 | 12:0015:00 |
| Date | Ha Tien → Phu Quoc | Phu Quoc → Ha Tien |
|---|---|---|
| 28/10/2026Wednesday (Today) | 07:0008:5511:45 | 07:1009:0014:00 |
| 29/10/2026Thursday (Tomorrow) | 07:0008:5511:45 | 07:1009:0014:00 |
| 30/10/2026Friday | 07:0008:5511:45 | 07:1009:0014:00 |
| 31/10/2026Saturday | 07:0008:5511:45 | 07:1009:0014:00 |
| 01/11/2026Sunday | 07:0008:5511:45 | 07:1009:0014:00 |
| 02/11/2026Monday | 07:0008:5511:45 | 07:1009:0014:00 |
| 03/11/2026Tuesday | 07:0008:5511:45 | 07:1009:0014:00 |
| 04/11/2026Wednesday | 07:0008:5511:45 | 07:1009:0014:00 |
| Date | Rach Gia → Phu Quoc | Phu Quoc → Rach Gia |
|---|---|---|
| 28/10/2026Wednesday (Today) | 07:0010:2013:00 | 07:1010:0013:20 |
| 29/10/2026Thursday (Tomorrow) | 07:0010:2013:00 | 07:1010:0013:20 |
| 30/10/2026Friday | 07:0010:2013:00 | 07:1010:0013:20 |
| 31/10/2026Saturday | 07:0010:2013:00 | 07:1010:0013:20 |
| 01/11/2026Sunday | 07:0010:2013:00 | 07:1010:0013:20 |
| 02/11/2026Monday | 07:0010:2013:00 | 07:1010:0013:20 |
| 03/11/2026Tuesday | 07:0010:2013:00 | 07:1010:0013:20 |
| 04/11/2026Wednesday | 07:0010:2013:00 | 07:1010:0013:20 |
| Date | Can Tho → Con Dao | Con Dao → Can Tho |
|---|---|---|
| 28/10/2026Wednesday (Today) | Not operating | Not operating |
| 29/10/2026Thursday (Tomorrow) | Not operating | Not operating |
| 30/10/2026Friday | Not operating | Not operating |
| 31/10/2026Saturday | Not operating | Not operating |
| 01/11/2026Sunday | Not operating | Not operating |
| 02/11/2026Monday | Not operating | Not operating |
| 03/11/2026Tuesday | Not operating | Not operating |
| 04/11/2026Wednesday | Not operating | Not operating |
| Date | Sa Kỳ → Lý Sơn | Lý Sơn → Sa Kỳ |
|---|---|---|
| 28/10/2026Wednesday (Today) | 07:0012:00 | 08:3014:15 |
| 29/10/2026Thursday (Tomorrow) | 07:0012:00 | 08:3014:15 |
| 30/10/2026Friday | 07:0012:00 | 08:3014:15 |
| 31/10/2026Saturday | 07:0012:00 | 08:3014:15 |
| 01/11/2026Sunday | 07:0012:00 | 08:3014:15 |
| 02/11/2026Monday | 07:0012:00 | 08:3014:15 |
| 03/11/2026Tuesday | 07:0012:00 | 08:3014:15 |
| 04/11/2026Wednesday | 07:0012:00 | 08:3014:15 |
Schedules may change due to weather and operating conditions. Please confirm your sailing before departure.